2017年下半期の騰落レシオと空売り比率
東証1部騰落レシオと空売り比率
日付 (2017年) |
値上がり 銘柄数 |
値下がり 銘柄数 |
騰落レシオ (25日) |
騰落レシオ (15日) |
騰落レシオ (10日) |
騰落レシオ (5日) |
空売比率 (%) |
12/29 | 1030 | 914 | 109.64 | 107.58 | 108.42 | 94.34 | 38.7 |
12/28 | 606 | 1353 | 110.81 | 113.19 | 99.62 | 97.56 | 37.1 |
12/27 | 1472 | 494 | 115.17 | 131.56 | 116.11 | 125.45 | 34.2 |
12/26 | 752 | 1200 | 114.81 | 112.07 | 101.14 | 108.88 | 35.5 |
12/25 | 889 | 1073 | 119.68 | 116.73 | 104.64 | 106.26 | 34.0 |
12/22 | 1124 | 844 | 120.86 | 112.94 | 114.87 | 124.60 | 37.3 |
12/21 | 1224 | 742 | 124.93 | 111.28 | 121.96 | 101.72 | 36.8 |
12/20 | 1124 | 837 | 113.80 | 109.11 | 134.74 | 107.54 | 34.2 |
12/19 | 698 | 1265 | 109.22 | 114.73 | 113.70 | 93.97 | 35.2 |
12/18 | 1291 | 695 | 108.26 | 115.45 | 122.37 | 103.04 | 35.5 |
12/15 | 629 | 1343 | 102.43 | 110.46 | 107.53 | 105.91 | 39.4 |
12/14 | 1362 | 606 | 104.38 | 119.03 | 116.43 | 146.95 | 36.9 |
12/13 | 790 | 1167 | 101.83 | 114.55 | 109.91 | 170.43 | 37.5 |
12/12 | 910 | 1024 | 106.40 | 125.07 | 126.92 | 137.96 | 37.3 |
12/11 | 1345 | 615 | 105.32 | 131.04 | 122.24 | 145.67 | 37.3 |
12/8 | 1405 | 543 | 101.48 | 125.06 | 112.81 | 109.18 | 37.0 |
12/7 | 1716 | 269 | 100.17 | 126.95 | 107.34 | 92.79 | 39.9 |
12/6 | 319 | 1677 | 95.22 | 101.77 | 94.44 | 71.60 | 42.8 |
12/5 | 1055 | 905 | 101.54 | 106.33 | 119.09 | 116.81 | 39.5 |
12/4 | 645 | 1314 | 106.11 | 99.78 | 124.29 | 102.76 | 41.5 |
12/1 | 1002 | 940 | 110.28 | 99.15 | 134.04 | 116.60 | 38.0 |
11/30 | 1070 | 878 | 106.52 | 97.05 | 149.23 | 124.43 | 39.0 |
11/29 | 1501 | 477 | 110.43 | 96.78 | 121.25 | 124.53 | 38.3 |
11/28 | 736 | 1212 | 111.81 | 94.63 | 101.45 | 121.43 | 39.8 |
11/27 | 945 | 999 | 113.29 | 95.37 | 98.32 | 151.01 | 40.8 |
11/24 | 1157 | 781 | 112.23 | 94.55 | 91.47 | 154.59 | 38.5 |
11/22 | 1062 | 868 | 108.22 | 95.65 | 85.78 | 180.18 | 40.1 |
11/21 | 1426 | 526 | 107.54 | 95.74 | 85.41 | 118.10 | 38.2 |
11/20 | 1263 | 700 | 105.63 | 91.36 | 83.63 | 85.00 | 42.8 |
11/17 | 1005 | 950 | 105.29 | 95.57 | 75.99 | 64.27 | 42.4 |
11/16 | 1518 | 438 | 106.47 | 96.97 | 74.14 | 53.81 | 42.7 |
11/15 | 120 | 1901 | 101.15 | 85.36 | 70.08 | 39.38 | 43.3 |
11/14 | 622 | 1338 | 112.97 | 103.74 | 86.11 | 61.11 | 41.0 |
11/13 | 594 | 1377 | 116.37 | 119.37 | 94.74 | 82.26 | 39.5 |
11/10 | 596 | 1357 | 116.57 | 124.67 | 116.47 | 89.69 | 41.8 |
11/9 | 858 | 1111 | 118.96 | 128.94 | 129.67 | 101.08 | 42.3 |
11/8 | 1041 | 890 | 122.32 | 126.68 | 122.71 | 119.17 | 38.9 |
11/7 | 1315 | 619 | 122.96 | 125.74 | 135.07 | 120.60 | 39.0 |
11/6 | 794 | 1156 | 118.36 | 123.70 | 144.33 | 109.12 | 38.7 |
11/2 | 880 | 1060 | 125.11 | 131.24 | 147.54 | 152.09 | 38.1 |
11/1 | 1248 | 704 | 125.77 | 136.00 | 146.01 | 167.82 | 38.0 |
10/31 | 1073 | 864 | 125.33 | 129.42 | 130.64 | 126.38 | 39.8 |
10/30 | 1076 | 863 | 130.07 | 135.83 | 128.40 | 151.55 | 44.0 |
10/27 | 1592 | 368 | 125.49 | 133.80 | 131.81 | 193.69 | 39.0 |
10/26 | 1096 | 827 | 119.07 | 116.63 | 122.01 | 143.14 | 40.6 |
10/25 | 582 | 1366 | 116.78 | 112.31 | 122.72 | 127.47 | 40.0 |
10/24 | 1510 | 440 | 128.01 | 122.06 | 130.98 | 130.98 | 37.8 |
10/23 | 1639 | 313 | 126.57 | 115.52 | 128.64 | 109.02 | 38.2 |
10/20 | 890 | 1048 | 116.99 | 103.80 | 111.97 | 91.13 | 38.2 |
10/19 | 813 | 1096 | 121.40 | 112.20 | 105.36 | 104.11 | 38.5 |
10/18 | 717 | 1226 | 128.44 | 113.90 | 105.43 | 118.15 | 39.3 |
10/17 | 971 | 931 | 138.63 | 121.89 | 116.05 | 127.00 | 37.4 |
10/16 | 1204 | 741 | 135.05 | 131.21 | 118.91 | 152.24 | 36.3 |
10/13 | 1206 | 723 | 137.90 | 121.42 | 110.78 | 137.89 | 39.9 |
10/12 | 1130 | 804 | 137.54 | 117.14 | 116.48 | 106.61 | 37.3 |
10/11 | 879 | 1045 | 126.68 | 112.94 | 111.81 | 94.10 | 35.2 |
10/10 | 1421 | 523 | 118.88 | 126.05 | 119.39 | 106.11 | 38.9 |
10/6 | 954 | 959 | 117.22 | 125.20 | 121.83 | 93.31 | 36.6 |
10/5 | 597 | 1341 | 119.61 | 120.50 | 113.93 | 89.24 | 38.1 |
10/4 | 820 | 1096 | 127.77 | 133.69 | 122.89 | 127.32 | 39.1 |
10/3 | 1172 | 759 | 128.71 | 147.04 | 123.94 | 133.51 | 38.4 |
10/2 | 1116 | 838 | 129.05 | 156.65 | 137.69 | 134.82 | 39.4 |
9/29 | 847 | 1067 | 130.11 | 147.34 | 145.76 | 161.37 | 38.9 |
9/28 | 1461 | 494 | 130.64 | 160.44 | 140.67 | 146.98 | 39.3 |
9/27 | 815 | 895 | 126.50 | 154.23 | 137.08 | 118.51 | 38.4 |
9/26 | 1189 | 732 | 127.08 | 137.71 | 154.30 | 115.23 | 40.9 |
9/25 | 1499 | 413 | 125.64 | 118.54 | 168.92 | 140.57 | 38.3 |
9/22 | 636 | 1276 | 113.17 | 114.29 | 141.02 | 132.20 | 40.6 |
9/21 | 945 | 974 | 117.71 | 123.52 | 167.56 | 134.80 | 40.0 |
9/20 | 854 | 1051 | 118.66 | 131.10 | 176.21 | 158.50 | 37.0 |
9/19 | 1679 | 279 | 125.55 | 131.96 | 150.68 | 210.08 | 34.4 |
9/15 | 1363 | 563 | 112.12 | 123.68 | 109.03 | 204.67 | 36.3 |
9/14 | 683 | 1231 | 108.62 | 120.81 | 106.36 | 150.52 | 39.0 |
9/13 | 1314 | 594 | 104.94 | 124.45 | 118.29 | 210.82 | 36.9 |
9/12 | 1503 | 447 | 101.17 | 120.02 | 119.51 | 196.44 | 37.4 |
9/11 | 1617 | 331 | 100.44 | 111.86 | 105.90 | 110.42 | 39.6 |
9/8 | 678 | 1247 | 96.51 | 103.59 | 97.28 | 59.30 | 41.6 |
9/7 | 1432 | 485 | 99.21 | 97.79 | 108.34 | 75.47 | 42.3 |
9/6 | 1166 | 746 | 97.18 | 93.43 | 96.81 | 68.27 | 43.1 |
9/5 | 181 | 1786 | 96.69 | 91.75 | 94.62 | 74.26 | 45.3 |
9/4 | 153 | 1824 | 100.93 | 111.23 | 112.60 | 101.52 | 44.4 |
9/1 | 1222 | 663 | 107.00 | 114.27 | 137.47 | 161.03 | 39.9 |
8/31 | 1198 | 723 | 104.99 | 110.17 | 111.49 | 157.56 | 41.0 |
8/30 | 1357 | 540 | 102.97 | 96.82 | 109.41 | 138.22 | 40.8 |
8/29 | 881 | 989 | 96.60 | 90.44 | 102.07 | 121.07 | 40.8 |
8/28 | 1184 | 713 | 98.06 | 96.94 | 116.46 | 125.13 | 42.5 |
8/25 | 1172 | 711 | 95.97 | 96.00 | 96.78 | 117.74 | 40.9 |
8/24 | 878 | 1006 | 98.55 | 93.54 | 92.61 | 79.47 | 41.7 |
8/23 | 1044 | 842 | 100.66 | 97.42 | 81.32 | 86.99 | 41.8 |
8/22 | 966 | 919 | 98.68 | 98.09 | 78.30 | 86.25 | 41.2 |
8/21 | 1038 | 852 | 101.03 | 93.89 | 85.53 | 108.56 | 43.2 |
8/18 | 279 | 1672 | 99.77 | 90.89 | 86.84 | 79.89 | 42.3 |
8/17 | 1098 | 802 | 102.57 | 100.90 | 101.38 | 107.62 | 40.9 |
8/16 | 1034 | 874 | 106.11 | 98.93 | 103.06 | 76.08 | 39.2 |
8/15 | 1537 | 393 | 109.68 | 93.13 | 104.56 | 71.08 | 39.3 |
8/14 | 342 | 1629 | 100.13 | 87.45 | 87.31 | 67.13 | 40.1 |
8/10 | 975 | 935 | 105.08 | 95.43 | 97.00 | 94.45 | 41.1 |
8/9 | 287 | 1657 | 108.42 | 102.75 | 97.67 | 96.44 | 41.7 |
8/8 | 866 | 1023 | 110.88 | 116.22 | 113.00 | 140.77 | 39.4 |
8/7 | 1397 | 514 | 113.29 | 115.30 | 106.66 | 155.34 | 39.0 |
8/4 | 1107 | 775 | 104.95 | 113.08 | 99.77 | 113.27 | 39.0 |
8/3 | 986 | 896 | 108.49 | 109.59 | 95.93 | 99.60 | 39.7 |
8/2 | 1172 | 719 | 104.12 | 103.38 | 106.62 | 99.96 | 39.1 |
8/1 | 1112 | 813 | 104.60 | 108.23 | 105.76 | 91.14 | 39.6 |
7/31 | 685 | 1266 | 104.74 | 113.29 | 99.59 | 73.60 | 40.8 |
7/28 | 807 | 1087 | 106.68 | 109.86 | 112.98 | 87.75 | 40.1 |
7/27 | 991 | 884 | 108.49 | 110.92 | 115.04 | 92.34 | 38.1 |
7/26 | 952 | 939 | 104.65 | 116.35 | 105.16 | 113.83 | 38.7 |
7/25 | 593 | 1297 | 109.79 | 109.47 | 118.11 | 122.99 | 38.1 |
7/24 | 1061 | 812 | 117.57 | 117.99 | 141.15 | 135.16 | 37.9 |
7/21 | 924 | 964 | 119.26 | 108.58 | 122.98 | 146.13 | 37.9 |
7/20 | 1491 | 399 | 118.22 | 117.85 | 121.63 | 143.90 | 36.1 |
7/19 | 1136 | 760 | 111.38 | 102.48 | 117.64 | 97.12 | 39.0 |
7/18 | 793 | 1064 | 111.31 | 103.84 | 103.29 | 113.41 | 39.1 |
7/14 | 1241 | 635 | 112.19 | 108.33 | 110.33 | 147.47 | 37.6 |
7/13 | 882 | 994 | 108.97 | 102.68 | 93.85 | 103.89 | 37.2 |
7/12 | 570 | 1306 | 107.19 | 104.35 | 106.87 | 103.13 | 36.5 |
7/11 | 1494 | 392 | 112.77 | 104.31 | 105.25 | 142.75 | 35.9 |
7/10 | 1411 | 469 | 101.64 | 104.60 | 99.40 | 94.17 | 38.3 |
7/7 | 455 | 1471 | 96.67 | 104.33 | 93.15 | 83.05 | 40.6 |
7/6 | 861 | 1006 | 105.69 | 116.85 | 102.08 | 84.74 | 38.5 |
7/5 | 1329 | 550 | 112.41 | 116.01 | 104.95 | 110.69 | 38.7 |
7/4 | 530 | 1374 | 105.76 | 107.43 | 89.32 | 77.90 | 38.1 |
7/3 | 1117 | 767 | 111.22 | 117.00 | 110.26 | 104.92 | 38.3 |
東証マザーズ騰落レシオ
日付 (2017年) |
値上がり 銘柄数 |
値下がり 銘柄数 |
騰落レシオ (25日) |
騰落レシオ (15日) |
騰落レシオ (10日) |
騰落レシオ (5日) |
12/29 | 157 | 79 | 91.26 | 94.04 | 95.41 | 113.73 |
12/28 | 92 | 147 | 91.36 | 93.13 | 85.67 | 107.94 |
12/27 | 219 | 18 | 93.71 | 103.22 | 90.85 | 115.98 |
12/26 | 103 | 138 | 88.09 | 86.00 | 75.11 | 72.62 |
12/25 | 67 | 179 | 92.61 | 83.07 | 74.03 | 71.98 |
12/22 | 144 | 97 | 98.95 | 85.01 | 85.32 | 79.85 |
12/21 | 113 | 125 | 101.93 | 81.00 | 86.31 | 67.38 |
12/20 | 77 | 155 | 96.61 | 81.14 | 97.21 | 70.54 |
12/19 | 100 | 140 | 95.96 | 83.24 | 93.70 | 77.73 |
12/18 | 93 | 143 | 94.85 | 82.35 | 89.35 | 76.17 |
12/15 | 92 | 142 | 98.54 | 88.54 | 87.75 | 91.27 |
12/14 | 124 | 109 | 96.68 | 95.43 | 88.80 | 110.53 |
12/13 | 104 | 126 | 96.62 | 95.70 | 87.00 | 134.55 |
12/12 | 92 | 143 | 96.69 | 98.02 | 86.14 | 113.00 |
12/11 | 142 | 87 | 95.28 | 107.59 | 85.61 | 104.76 |
12/8 | 147 | 86 | 89.68 | 109.25 | 87.21 | 84.38 |
12/7 | 177 | 50 | 86.70 | 113.89 | 88.74 | 71.22 |
12/6 | 59 | 180 | 83.45 | 96.22 | 80.97 | 55.97 |
12/5 | 69 | 164 | 91.07 | 97.48 | 91.33 | 65.44 |
12/4 | 83 | 154 | 98.05 | 98.65 | 109.03 | 69.90 |
12/1 | 97 | 133 | 100.99 | 106.36 | 124.38 | 90.11 |
11/30 | 114 | 123 | 100.44 | 102.22 | 144.12 | 109.96 |
11/29 | 101 | 135 | 101.34 | 103.50 | 125.29 | 115.63 |
11/28 | 88 | 146 | 105.14 | 104.33 | 118.57 | 127.04 |
11/27 | 156 | 80 | 105.72 | 102.23 | 116.93 | 172.20 |
11/24 | 159 | 78 | 102.14 | 91.35 | 115.51 | 174.12 |
11/22 | 125 | 105 | 98.01 | 85.37 | 98.57 | 192.23 |
11/21 | 125 | 105 | 96.05 | 85.13 | 98.00 | 135.80 |
11/20 | 172 | 60 | 93.27 | 90.89 | 94.75 | 110.83 |
11/17 | 159 | 77 | 87.60 | 91.40 | 79.61 | 81.03 |
11/16 | 186 | 56 | 86.20 | 88.04 | 66.67 | 78.39 |
11/15 | 37 | 206 | 80.34 | 79.15 | 57.10 | 51.39 |
11/14 | 70 | 168 | 85.86 | 87.98 | 67.16 | 70.96 |
11/13 | 82 | 156 | 88.40 | 97.03 | 82.21 | 80.92 |
11/10 | 151 | 89 | 86.73 | 98.81 | 97.14 | 78.20 |
11/9 | 67 | 173 | 81.96 | 94.01 | 39.39 | 56.23 |
11/8 | 126 | 113 | 84.45 | 97.62 | 97.79 | 63.41 |
11/7 | 104 | 124 | 86.57 | 94.75 | 98.12 | 63.43 |
11/6 | 72 | 166 | 87.55 | 92.28 | 106.38 | 83.54 |
11/2 | 55 | 178 | 91.68 | 93.49 | 111.27 | 121.14 |
11/1 | 97 | 135 | 99.90 | 102.45 | 121.14 | 154.70 |
10/31 | 123 | 108 | 100.31 | 101.16 | 120.91 | 150.97 |
10/30 | 186 | 51 | 100.35 | 101.22 | 115.40 | 151.52 |
10/27 | 175 | 53 | 91.39 | 92.86 | 97.02 | 136.05 |
10/26 | 124 | 107 | 89.58 | 80.25 | 82.06 | 102.26 |
10/25 | 89 | 141 | 88.37 | 74.92 | 83.43 | 95.28 |
10/24 | 124 | 107 | 94.95 | 76.40 | 82.20 | 97.28 |
10/23 | 154 | 80 | 97.73 | 79.51 | 82.70 | 88.31 |
10/20 | 95 | 137 | 90.43 | 76.63 | 76.56 | 69.01 |
10/19 | 103 | 128 | 91.56 | 80.38 | 70.80 | 65.37 |
10/18 | 97 | 137 | 97.83 | 87.70 | 66.16 | 72.81 |
10/17 | 95 | 134 | 105.58 | 84.52 | 67.38 | 69.04 |
10/16 | 82 | 148 | 103.22 | 91.26 | 75.35 | 77.33 |
10/13 | 78 | 149 | 102.76 | 87.77 | 80.76 | 84.93 |
10/12 | 130 | 94 | 105.85 | 95.01 | 89.01 | 76.67 |
10/11 | 81 | 150 | 96.68 | 91.82 | 96.14 | 60.00 |
10/10 | 127 | 103 | 93.13 | 104.50 | 93.34 | 65.75 |
10/6 | 108 | 121 | 91.94 | 109.21 | 99.05 | 73.40 |
10/5 | 47 | 175 | 93.81 | 100.93 | 89.22 | 76.78 |
10/4 | 66 | 166 | 97.67 | 108.31 | 105.54 | 103.00 |
10/3 | 105 | 124 | 99.41 | 126.43 | 112.85 | 153.32 |
10/2 | 157 | 72 | 102.00 | 142.03 | 131.23 | 131.59 |
9/29 | 121 | 109 | 98.76 | 127.05 | 132.93 | 133.20 |
9/28 | 135 | 96 | 98.55 | 120.50 | 115.47 | 103.34 |
9/27 | 175 | 51 | 100.00 | 118.76 | 111.07 | 108.14 |
9/26 | 66 | 169 | 97.09 | 97.04 | 115.10 | 83.81 |
9/25 | 161 | 69 | 98.38 | 92.99 | 147.59 | 130.88 |
9/22 | 51 | 184 | 91.19 | 87.53 | 124.10 | 132.67 |
9/21 | 145 | 80 | 96.82 | 96.99 | 130.29 | 129.17 |
9/20 | 105 | 128 | 99.17 | 92.76 | 124.49 | 114.07 |
9/19 | 195 | 41 | 102.21 | 91.35 | 104.43 | 159.59 |
9/15 | 166 | 66 | 92.84 | 86.22 | 78.32 | 167.05 |
9/14 | 40 | 189 | 85.67 | 80.92 | 70.88 | 116.04 |
9/13 | 110 | 116 | 85.79 | 88.59 | 84.06 | 131.44 |
9/12 | 196 | 31 | 86.11 | 93.21 | 83.60 | 136.08 |
9/11 | 208 | 29 | 81.06 | 86.61 | 69.14 | 68.80 |
9/8 | 61 | 165 | 77.02 | 75.01 | 61.69 | 34.10 |
9/7 | 73 | 152 | 76.37 | 74.09 | 67.37 | 41.80 |
9/6 | 122 | 108 | 81.95 | 79.49 | 72.71 | 53.41 |
9/5 | 8 | 232 | 76.09 | 85.28 | 77.16 | 50.58 |
9/4 | 31 | 208 | 80.49 | 100.75 | 97.15 | 69.48 |
9/1 | 110 | 123 | 80.94 | 103.96 | 107.18 | 104.68 |
8/31 | 136 | 91 | 79.73 | 97.09 | 97.06 | 105.64 |
8/30 | 105 | 117 | 78.15 | 86.97 | 96.56 | 98.59 |
8/29 | 87 | 136 | 78.51 | 87.82 | 109.66 | 116.19 |
8/28 | 143 | 88 | 79.21 | 89.96 | 120.92 | 135.74 |
8/25 | 110 | 118 | 78.33 | 88.88 | 103.61 | 109.72 |
8/24 | 115 | 109 | 78.09 | 82.88 | 93.18 | 89.29 |
8/23 | 155 | 74 | 78.52 | 88.62 | 81.81 | 94.63 |
8/22 | 134 | 95 | 74.66 | 75.39 | 76.48 | 103.67 |
8/21 | 84 | 149 | 72.66 | 71.02 | 73.41 | 108.17 |
8/18 | 54 | 180 | 72.65 | 67.10 | 80.08 | 97.97 |
8/17 | 137 | 98 | 75.46 | 69.91 | 79.86 | 97.14 |
8/16 | 184 | 50 | 75.92 | 67.78 | 85.75 | 70.66 |
8/15 | 150 | 86 | 74.74 | 62.48 | 63.96 | 55.53 |
8/14 | 55 | 178 | 73.31 | 59.15 | 56.84 | 48.20 |
8/10 | 52 | 183 | 75.72 | 64.63 | 54.86 | 64.90 |
8/9 | 43 | 188 | 80.55 | 69.19 | 58.73 | 65.09 |
8/8 | 112 | 107 | 79.99 | 76.36 | 66.35 | 104.08 |
8/7 | 112 | 120 | 81.99 | 73.46 | 66.19 | 73.25 |
8/4 | 134 | 100 | 80.66 | 72.16 | 65.21 | 66.43 |
8/3 | 52 | 181 | 82.03 | 68.00 | 64.50 | 46.04 |
8/2 | 177 | 56 | 81.01 | 72.61 | 71.31 | 52.86 |
8/1 | 18 | 216 | 78.38 | 69.87 | 65.11 | 40.34 |
7/31 | 84 | 147 | 87.70 | 82.86 | 73.56 | 59.55 |
7/28 | 35 | 195 | 85.24 | 86.52 | 75.23 | 64.00 |
7/27 | 84 | 139 | 91.37 | 93.29 | 81.84 | 88.76 |
7/26 | 109 | 121 | 94.53 | 98.84 | 84.57 | 94.91 |
7/25 | 115 | 115 | 94.34 | 90.42 | 89.83 | 100.52 |
7/24 | 105 | 130 | 97.45 | 94.41 | 97.25 | 90.22 |
7/21 | 124 | 100 | 97.86 | 92.81 | 100.35 | 88.16 |
7/20 | 106 | 123 | 94.76 | 96.06 | 95.63 | 75.46 |
7/19 | 125 | 100 | 94.86 | 88.34 | 101.23 | 75.27 |
7/18 | 84 | 146 | 93.84 | 88.52 | 85.74 | 80.25 |
7/14 | 97 | 135 | 93.52 | 98.50 | 96.57 | 104.83 |
7/13 | 83 | 148 | 97.01 | 92.59 | 95.22 | 114.29 |
7/12 | 104 | 122 | 97.14 | 98.32 | 108.41 | 121.48 |
7/11 | 144 | 87 | 99.93 | 101.82 | 95.37 | 135.54 |
7/10 | 158 | 67 | 93.08 | 97.47 | 92.98 | 91.61 |
7/7 | 119 | 108 | 92.76 | 97.58 | 95.47 | 88.98 |
7/6 | 97 | 128 | 90.41 | 96.23 | 83.36 | 79.38 |
7/5 | 138 | 94 | 92.98 | 94.19 | 88.59 | 96.91 |
7/4 | 34 | 199 | 92.36 | 90.86 | 88.41 | 66.91 |
7/3 | 153 | 79 | 97.17 | 99.65 | 100.53 | 94.37 |
カブ知恵厳選おすすめ投資顧問
カブ知恵スタッフが実際に登録し、情報提供を受けている投資顧問をピックアップ!短期取り組みに強い投資顧問、材料株に強い投資顧問、人気テーマをいち早く配信する投資顧問、ファンドなど機関の取り組み状況を配信する投資顧問、狙い目IPO銘柄を教えてくれる投資顧問、それぞれに特徴やメリットがあります。基本的な情報配信はメルマガ登録だけの無料で受け取ることができますので試してみるといいでしょう。おすすめです。